AVAILABLE TO ORDER
PLEASE CALL FOR AVAILABILITY
CinemaX D2
4K UHD Ultra Short Throw LaserHome Cinema with Long-Lasting Performance
$5,299.00
In Stock
100% Nz owned and operated
FAST SHIPPING
SECURE PAYMENT
AVAILABLE TO ORDER
PLEASE CALL FOR AVAILABILITY
Providing higher quality content output, more engaging and impactful displays even in brightly-lit environments, the EB-L570U offers impressive 5,200-lumen brightness, 4KE resolution and lens shift at an affordable price. The EB-L570U is also a scalable display from 50 to 500-inches.
This displays solution offers many ways to connect. BYOD connectivity with optional wireless or wired and HDBaseT. Offers MTR auto power-on function by HDMI signal detection. The EB-L570U comes equipped with future-proofed connectivity options including HDMI, HDBaseT and built-in media player. Compatible with iProjection software for easy connectivity with mobile devices and content sharing.
360-degree installation without compromising the display quality and supports 21:9 and 16:6 ultra-widescreen, lens shift and HDMI output. For projector installs offers premium multi-projection features – options that you would normally expect to see in higher range or priced models. Edge blending combined optional ELPEC01 camera enables simple stacking/ tiling features.
Project for longer with exceptional reliability and a longer usage life of up to 30,000 hours in Eco Mode (20,000 hours normal).
WHAT’S IN THE BOX | EB-L570U projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, User’s Guide | ||
TECHNOLOGY | |||
---|---|---|---|
Projection system | 3LCD | ||
LCD panel | 0.67-inch | ||
IMAGE | |||
Light source | Laser diode | ||
Resolution | WUXGA | ||
Colour light output | 5,200 lumens | ||
White light output | 5,200 lumens | ||
Native aspect ratio | 16:10 | ||
Contrast ratio | 2,500,000:1 | ||
LD input power | 185 W | ||
Keystone correction (Standard lens) | Vertical: ±30° Horizontal: ±30° |
||
Lens shift (Standard lens) | Vertical: ±50% Horizontal: ±20% |
||
OPTICAL | |||
Zoom | 1 – 1.6 (Optical) | ||
Screen size | 50″ to 500″ | ||
Projection distance | 80″ screen 2.33 m – 3.78 m | ||
Throw ratio | 1.35 (Zoom: Wide) 2.20 (Zoom: Tele) |
||
Projection lens F number | 1.5 – 1.7 | ||
Projection lens focal length | 20 mm – 31.8 mm | ||
Focus method | Manual | ||
CONNECTIVITY | |||
Input: Digital | 2 x HDMI, 1 x HDBaseT | ||
Control: I/O | 1 x RS-232C | ||
Network: I/O | 1 x RJ45, 1 x USB A (for optional ELPAP11) | ||
USB: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
||
HDBaseT | Yes | ||
Wireless connectivity | Optional (ELPAP11) | ||
Output: Digital | 1 x HDMI | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
4k enhancement | Yes | ||
Built-in speaker | 10 W | ||
External camera support (ELPEC01) | Yes | ||
Epson Projector Management (Network & Control) |
Yes | ||
Epson iProjection (Multi-PC Projection) |
Yes | ||
Epson Professional Tool | Yes | ||
Epson Projector Content Manager | Yes | ||
Wireless LAN Enterprise Security | Yes | ||
Split screen | Yes | ||
Super resolution | Yes | ||
Detail enhancement | Yes | ||
Scene adaptive gamma | Yes | ||
360° projection | Yes | ||
Content playback | Yes | ||
Edge blending | Yes | ||
Curved surface correction | Yes | ||
GENERAL | |||
Dimensions D x W x H (including feet) | 339 x 440 x 136 mm | ||
Weight | 8.3 kg | ||
Power consumption: LD On | 312 W | ||
Power consumption: Standby | 2 W | ||
Noise level (Normal/Eco) | 31 / 23 dB |
Projectors
Projectors
4K UHD Ultra Short Throw LaserHome Cinema with Long-Lasting Performance
Projectors
Projectors
Projectors
Out of Stock
For simulators with larger impact screens, you need a brighter projector to ensure your picture doesn’t get washed out. And golf simulators require more light for the tracking cameras to photograph and analyze hits, with the main consequence being that projectors built for golfing simulators need to put out a lot of brightness. The LU935ST’s 5500 lumens provide users bright projection that fills a typical 13 foot or wider impact screen while delivering excellent image quality.
No products in the cart.