CinemaX D2
4K UHD Ultra Short Throw LaserHome Cinema with Long-Lasting Performance
$6,799.00
In Stock
100% Nz owned and operated
FAST SHIPPING
SECURE PAYMENT
Providing higher quality image, more engaging and impactful displays even in brightly-lit environments, the EB-L770U offers impressive 7,000-lumen brightness, 4KE resolution and lens shift at an affordable price. The EB-L770U is capable to display from 50 to 500-inches, without any reduction in clarity or stunning detail.
This displays solution offers many ways to connect. BYOD connectivity with optional wireless or wired and HDBaseT. Offers MTR auto power-on function by HDMI signal detection. The EB-L770U comes equipped with future-proofed connectivity options including HDMI, HDBaseT and built-in media player. Compatible with iProjection software for easy connectivity with mobile devices and content sharing.
360-degree installation without compromising the display quality and supports 21:9 and 16:6 ultra-widescreen, lens shift and HDMI output. For projector installs offers premium multi-projection features – options that you would normally expect to see in higher range or priced models. Edge blending combined optional ELPEC01 camera enables simple stacking/ tiling features. Also available in black.
Project for longer with exceptional reliability and a longer usage life of up to 30,000 hours in Eco Mode (20,000 hours normal).
| PRODUCT NAME | EB-L770U | ||
| PRODUCT CODE | V11HA96053BU | ||
| WHAT’S IN THE BOX | EB-L770U projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, User’s Guide | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection system | 3LCD | ||
| LCD panel | 0.67-inch | ||
| IMAGE | |||
| Light source | Laser diode | ||
| Resolution | WUXGA | ||
| Colour light output | 7,000 lumens | ||
| White light output | 7,000 lumens | ||
| Native aspect ratio | 16:10 | ||
| Contrast ratio | 2,500,000:1 | ||
| LD input power | 233.6 W | ||
| Keystone correction (Standard lens) | Vertical: ±30° Horizontal: ±30° |
||
| Lens shift (Standard lens) | Vertical: ±50% Horizontal: ±20% |
||
| OPTICAL | |||
| Zoom | 1 – 1.6 (Optical) | ||
| Screen size | 50″ to 500″ | ||
| Projection distance | 80″ screen 2.33 m – 3.78 m | ||
| Throw ratio | 1.35 (Zoom: Wide) 2.20 (Zoom: Tele) |
||
| Projection lens F number | 1.5 – 1.7 | ||
| Projection lens focal length | 20 mm – 31.8 mm | ||
| Focus method | Manual | ||
| CONNECTIVITY | |||
| Input: Digital | 2 x HDMI, 1 x HDBaseT | ||
| Control: I/O | 1 x RS-232C | ||
| Network: I/O | 1 x RJ45, 1 x USB A (for optional ELPAP11) | ||
| USB: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
||
| HDBaseT | Yes | ||
| Wireless connectivity | Optional (ELPAP11) | ||
| Output: Digital | 1 x HDMI | ||
| Output: Audio | 1 x Stereo mini | ||
| ADVANCED FEATURES | |||
| 4k enhancement | Yes | ||
| Built-in speaker | 10 W | ||
| External camera support (ELPEC01) | Yes | ||
| Epson Projector Management (Network & Control) |
Yes | ||
| Epson iProjection (Multi-PC Projection) |
Yes | ||
| Epson Professional Tool | Yes | ||
| Epson Projector Content Manager | Yes | ||
| Wireless LAN Enterprise Security | Yes | ||
| Split screen | Yes | ||
| Super resolution | Yes | ||
| Detail enhancement | Yes | ||
| Scene adaptive gamma | Yes | ||
| 360° projection | Yes | ||
| Content playback | Yes | ||
| Edge blending | Yes | ||
| Curved surface correction | Yes | ||
| GENERAL | |||
| Dimensions D x W x H (including feet) | 339 x 440 x 136 mm | ||
| Weight | 8.5 kg | ||
| Power consumption: LD On | 366 W | ||
| Power consumption: Standby | 2 W | ||
| Noise level (Normal/Eco) | 38 / 27 dB | ||
Projectors
Out of Stock
Projectors
Projectors
Out of Stock
Projectors
Projectors
Projectors
4K UHD Ultra Short Throw LaserHome Cinema with Long-Lasting Performance
Projectors
Crisp images and bright colours, even in well-lit rooms
Sharp Full HD picture for excellent readability
The latest connectivity features for maximum ease of use
Lens shift and smaller, lighter casing make installation easy
Durable Epson technology supported by a five-year 12,000-hour warranty
No products in the cart.
